back to list
微星 MAG 274UPF 27型(IPS/144Hz/1ms/2H1DP1Type-c/HDR400/4K)
產品介紹
微星 MAG 274UPF 27型(IPS/144Hz/1ms/2H1DP1Type-c/HDR400/4K)
產品規格
面板尺寸 | 27" (69 cm) |
顯示區域(MM) | 596.736(H) x 335.664 (V) |
曲面螢幕 | Flat |
面板類型 | Rapid IPS |
最佳解析度 | 3840 x 2160 (UHD) |
像素 (H x V) | 0.1554(H) x 0.1554(V) |
螢幕比例 | 16:9 |
亮度 | 400 (Typ.) 400 (HDR Peak) |
靜態對比度 | 1000:1 |
動態對比度(DCR) | 100000000:1 |
訊號頻率 | 106.7~320 KHz(H) / 48~144 Hz(V) |
更新頻率 | 144Hz |
反應時間 | 1ms (GtG) |
動態刷新率技術 | FreeSync Premium, G-sync compatible |
支援HDR | VESA DisplayHDR 400 |
影像連接埠 | 2x HDMI™ (Supports UHD@144Hz as specified in HDMI™ 2.1) 1x DisplayPort (Supports UHD@144Hz as specified in DisplayPort 1.4a) 1x USB Type-C (DP alt. w/ PD Charging 65W) |
音頻接孔 | 1 x Headphone Out |
可視角度 | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 97% / 98% / 129% |
表面處理 | Anti-glare |
色彩顯示 | 1.07B (8bit + FRC) |
電源規格 | External Adaptor 19V 6.32A |
電源輸入 | 100~240V, 50~60Hz |
調整 (仰角) | -5° ~ 20° |
調整 (高度) | 0 ~ 130mm |
調整 (左右旋轉) | -45° ~ 45° |
調整 (垂直旋轉) | -90° ~ 90° |
肯辛頓鎖孔 | Yes |
尺寸 (寬X深X高) | 613.5 x 196.5 x 402.1 mm / 613.5 x 69.8 x 362.5 mm (w/o Stand) |
窄邊框設計 | Yes |
VESA安裝 | 75x 75 mm |
USB接孔 | 2 x USB 2.0 Type A 1 x USB 2.0 Type B |
刷新率範圍 | 48~144Hz |
電源消耗 | On-mode Power Comsumption(KWh/1000h): 26 Standby-mode Power Consumption (W): 0.5 Off-mode Power Consumption (W): 0.3 Energy Efficiency Rating: F |
Console Mode | HDMI2.1 supports PS5™ and Xbox Series X at 4K UHD@120Hz (4:2:0) * All trademarks and the registered trademarks are the property of their respective owners. |
PIP / PBP Function | Yes |
重量 (NW / GW) | 6.05 kg / 8.1 kg 4.05 kg (without stand) |
備註 | DisplayPort: 3840 x 2160 (Up to 144Hz). Type-C: 3840 x 2160 (Up to 144Hz) w/ PD Charging 65W HDMI™: 3840x 2160 (Up to 144Hz) *sRGB, DCI-P3, and Adobe RGB follow CIE1976 standard |
商品資訊若有誤植,以原廠公佈為主 |
- 京樺科技有限公司 統編:28354714 版權所有 -